top of page
Epoch | Total Coinbase Received(MINA) | Payout(MINA) | Canonical Blocks | Fee(MINA) | Pool Total(MINA) |
---|---|---|---|---|---|
70 | 12968.2015 | 12597.07455 | 11 | 371.0509 | 2250553.9694 |
69 | 18736.3896 | 18235.2874 | 14 | 501.027 | 2313657.3556 |
68 | 16593.3784 | 15956.0799 | 17 | 637.2235 | 2331519.1701 |
67 | 15134.29481 | 14595.9533 | 14 | 538.2694 | 2344052.728 |
66 | 15136.3285 | 14591.3326 | 14 | 544.9239 | 2377883.5329 |
65 | 7941.8861 | 7559.3594 | 9 | 382.4567 | 1971658.9968 |
64 | 13718.8804 | 13094.8275 | 15 | 623.9838 | 2064512.8862 |
63 | 15152.7710 | 14448.7038 | 17 | 703.9971 | 2047248.1114 |
bottom of page